Pleasanton, California, is a sought-after town and there are so many reasons why: great schools, wonderful weather, lively community and close to other great California destinations.
There were 93 homes for sale, 85 sold and 77 pended in July 2018.
This was lower in all three categories compares to June 2018, however the number of homes for sale and sold is up compared to July 2017.
The average price for square foot, for sold properties is $547. Over the last year, this has fluctuated from $500 per sqft to $592 per sqft. This is 5.5% down compared to last month, and up by 6.4% compared to July 2017.
The average days on the market was 17 days in July 2018. This has fluctuated from 12 days up to 30 days over the last year.
Below is a chart of the market details for the last 3 months.
Date | 5/18 | 6/18 | 7/18 |
For Sale | 90 | 99 | 93 |
New Listing | 159 | 105 | 98 |
Sold | 99 | 113 | 85 |
Pended | 118 | 97 | 77 |
Months of Inventory (Closed Sales) | 0.9 | 0.9 | 1.1 |
Months of Inventory (Pended Sales) | 0.8 | 1 | 1.2 |
Absorption Rate (Closed Sales) % | 110 | 114.1 | 91.4 |
Absorption Rate (Pended Sales) % | 131.1 | 98 | 82.8 |
Avg. Active Price | 1900 | 1782 | 1781 |
Avg. Sold Price | 1305 | 1292 | 1363 |
Avg. Sq. Ft. Price (Sold) | 592 | 579 | 547 |
Sold/List Diff. % | 104 | 103 | 100 |
Sold/Orig LP Diff. % | 104 | 102 | 99 |
Avg Days on Market | 12 | 13 | 17 |
Median Sold Price | 1210 | 1222 | 1275 |
If you’re interested in buying or selling your home, we’re here to help!
Peter & Mari
Leave a Reply